| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper
Products: | . | Home | About Us | Contact Us | FAQ | Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Paper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer |
Unit |
Model |
Cat.# |
MinQty |
Price |
| Abbott | Chemistry Analyzer | ADx/IMx/FLx/LCX/PPC | C101 | 10 | $5.10 |
| Abbott | Chemistry Analyzer | Quantum/Quantamatic | C103 | 10 | $6.20 |
| Abbott | Chemistry Analyzer | ABA200/ANSR | C106 | 10 | $1.60 |
| Abbott | Chemistry Analyzer | Quantum II/TDx/Flex | C107 | 10 | $1.60 |
| Abbott | Chemistry Analyzer | Vision | C108 | 10 | $4.70 |
| Abbott | Chemistry Analyzer | Commander | C121 | 10 | $3.05 |
| Abbott | Chemistry Analyzer | VP | C155 | 10 | $1.60 |
| Abbott | Chemistry Analyzer | Auto Logic 100 | C179 | 10 | $2.00 |
| Abbott | Chemistry Analyzer | Dual W Analyzer | C214 | 10 | $6.20 |
| Advanced Instruments | Chemistry Analyzer | 3900/Fluoro Test | C194 | 10 | $3.70 |
| Ames/Bayer | Chemistry Analyzer | Optimate | C163 | 10 | $4.10 |
| Artel | Chemistry Analyzer | PCS2 | C198 | 10 | $3.05 |
| Baker | Chemistry Analyzer | Encore | C126 | 10 | $5.10 |
| Bausch & Lomb | Spectral Photometer | Spectronic 2000 | C113 | 10 | $2.00 |
| Bayer/Technicon | Chemistry Analyzer | RA-2000 | C109 | 10 | $4.10 |
| Beckman | Chemistry Analyzer | Appraise Densitometer | C114 | 10 | $4.70 |
| Beckman | Chemistry Analyzer | Clinical 700 | C115 | 10 | $2.00 |
| Beckman | Chemistry Analyzer | DP5500/BP500 | C158 | 10 | $1.60 |
| Behring | Chemistry Analyzer | OPUS | C133 | 10 | $5.10 |
| Berthold | Luminometer | 041 | C138 | 10 | $3.05 |
| Bio Clinical | Chemistry Analyzer | ATAC | C195 | 10 | $3.05 |
| Bio Rad | Chemistry Analyzer | 196-1020 | C184 | 10 | $5.10 |
| Bio Rad | Chemistry Analyzer | Diamat/Diastat | C185 | 10 | $2.65 |
| Bio Rad | Chemistry Analyzer | Modular One | C204 | 10 | $4.10 |
| Bio Rad | Chemistry Analyzer | 196-1020/Analyzer Sys | C212 | 10 | $2.65 |
| Bio Rad | Chemistry Analyzer | Variant | C291 | 10 | $5.10 |
| Bio-Chem | Chemistry Analyzer | ATAC 2000 | C153 | 10 | $4.10 |
| Bio-Chem | Chemistry Analyzer | ATAC 6000 | C164 | 10 | $9.35 |
| BMC | Chemistry Analyzer | Hitachi 705/736 | C117 | 10 | $4.70 |
| BMC | Chemistry Analyzer | Diagnostic | C159 | 10 | $5.10 |
| Boehringer | Chemistry Analyzer | Refltron/Proact | C102 | 10 | $5.75 |
| Boehringer | Chemistry Analyzer | Mannheim Diagnostic | C110 | 10 | $5.75 |
| Boehringer | Chemistry Analyzer | Hitachi 700 | C180 | 10 | $5.75 |
| Boehringer | Chemistry Analyzer | Diagnostic | C192 | 10 | $4.70 |
| Chemetrics | Chemistry Analyzer | Chem II | C160 | 10 | $4.10 |
| Ciba Corning | Chemistry Analyzer | 840/845 | C104 | 10 | $5.10 |
| Ciba Corning | Chemistry Analyzer | 238 | C120 | 10 | $6.20 |
| Ciba Corning | Chemistry Analyzer | 500/550 Express/780 | C124 | 10 | $6.20 |
| Ciba Corning | Chemistry Analyzer | Magic Life/Analyzer II | C213 | 10 | $6.20 |
| Ciba Corning | Blood gas Analyzer | 270/8/280/6/8 | C154 | 10 | $4.10 |
| Corning | Chemistry Analyzer | 200 Series | C187 | 10 | $2.65 |
| Dibing | Chemistry Analyzer | DCR-1 | C168 | 10 | $5.10 |
| Dupont | Chemistry Analyzer | ACA IV/Analyst | C130 | 10 | $2.00 |
| Dupont | Chemistry Analyzer | ACA V | C131 | 10 | $7.90 |
| Dupont | Chemistry Analyzer | Dimension | C132 | 10 | $4.70 |
| Dupont | Chemistry Analyzer | XL/RXL/ACA Star | C186 | 10 | $6.80 |
| EM Science | Chemistry Analyzer | Epos | C170 | 10 | $5.10 |
| ENI | Chemistry Analyzer | Oki Print | C165 | 10 | $7.75 |
| ENI | Chemistry Analyzer | GemstarI/II | C172 | 10 | $1.60 |
| ESA | Chemistry Analyzer | Lead Analyzer | C105 | 10 | $2.00 |
| ESA | Chemistry Analyzer | Lead Analyzer | C123 | 10 | $2.00 |
| Fiske | Chemistry Analyzer | 2400 | C199 | 10 | $2.65 |
| Genprobe | Luminometer | 105 | C122 | 10 | $2.00 |
| Genprobe | Luminometer | Leader I/II/50/250/450 | C137 | 10 | $5.10 |
| Gilford | Spectrophotometer | Stasar | C145 | 10 | $1.60 |
| Gilford | Spectrophotometer | Stasar III | C208 | 10 | $2.00 |
| Gilford | Chemistry Analyzer | 3500/203S/SBA | C169 | 10 | $4.10 |
| Gilford | Chemistry Analyzer | 300 | C176 | 10 | $3.05 |
| Gilford | Chemistry Analyzer | Stewar III/102/203S | C209 | 10 | $2.00 |
| Gulton | Chemistry Analyzer | 2 OT | C188 | 10 | $2.65 |
| Gulton | Chemistry Analyzer | NP 7 ANG | C196 | 10 | $2.65 |
| Hewlett Packard | Chemistry Analyzer | Programable | C189 | 10 | $2.65 |
| Hitachi | Chemistry Analyzer | 700/736-30 | C125 | 10 | $6.20 |
| Hitachi | Chemistry Analyzer | 705/710 | C140 | 10 | $1.60 |
| Hybritech | Photometer | Photon II | C183 | 10 | $4.10 |
| I Lab | Chemistry Analyzer | 1000/2000 | C157 | 10 | $5.10 |
| Johnson&Johnson | Chemistry Analyzer | DT60 | C190 | 10 | $2.65 |
| Kodak | Chemistry Analyzer | DT60 | C191 | 10 | $2.65 |
| Kodak | Chemistry Analyzer | Ektachem Series | C216 | 10 | $4.10 |
| Leco | Chemistry Analyzer | 228 | C134 | 10 | $2.00 |
| Ortho Diagnostic | Chemistry Analyzer | Lab 2-1/2 | C111 | 10 | $4.10 |
| Ortho Diagnostic | Chemistry Analyzer | Lab 2-1/4 | C112 | 10 | $3.70 |
| Ortho Diagnostic | Chemistry Analyzer | Lab 2-3/8 | C116 | 10 | $3.90 |
| Ortho Diagnostic | Chemistry Analyzer | Vitros DT60 | C135 | 10 | $2.65 |
| Ortho Diagnostic | Chemistry Analyzer | Spectrum 3 | C215 | 10 | $6.20 |
| Pointe | Chemistry Analyzer | 180 | C211 | 10 | $2.00 |
| Roche | Chemistry Analyzer | Cobas Fara I | C119 | 10 | $5.10 |
| Roche | Chemistry Analyzer | Cobas Mira S/Fara II | C127 | 10 | $4.10 |
| Roche | Chemistry Analyzer | Cobas Mira/Resa | C128 | 10 | $4.10 |
| Roche | Chemistry Analyzer | Cobas Mira Plus CC | C171 | 10 | $4.70 |
| Stanbio | Chemistry Analyzer | Premiere | C150 | 10 | $7.25 |
| Syva | Chemistry Analyzer | Vista/6500/Proc500 | C147 | 10 | $5.10 |
| Syva | Chemistry Analyzer | CP5000 | C181 | 10 | $2.00 |
| Technicon | Chemistry Analyzer | RAXT | C166 | 10 | $4.10 |
| Technicon | Chemistry Analyzer | RA 100/500/1000 | C167 | 10 | $4.10 |
| Technicon | Chemistry Analyzer | RA-2000 | C193 | 10 | $5.10 |
| Tosoh | Chemistry Analyzer | A1A 2.2 | C197 | 10 | $2.65 |
| Worthington | Chemistry Analyzer | Chemetrics II | C151 | 10 | $4.10 |
| Worthington | Chemistry Analyzer | Demand | C152 | 10 | $3.05 |
| Orders/Administration | Catalog/Marketing | |||
|
Phone: |
800-524-1155 |
Phone: Fax: E-mail: |
800-648-5527 954-429-9594 marketing@miscpaper.com |
|
|
MISC
INC. 1889-97 Route 9 Toms River, NJ 08755 |
||||
|
|
||||
| . |