| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper
Products: | . | Home | About Us | Contact Us | FAQ | Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Paper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer |
Unit |
Model |
Cat.# |
MinQty |
Price |
| AIT | Delta-Scan | Tracer | V188 | 10 | $4.10 |
| Alcon | Auto Keratometer | Renaissance | V152 | 10 | $4.10 |
| Alcon | A Scan | Ocuscan | V178 | 10 | $7.25 |
| Bausch & Lomb | Static/Kinetic Perimeter | 5000 | V104 | 10 | $7.75 |
| Bausch & Lomb | Auto Refractor | AR2 | V125 | 10 | $6.90 |
| Bausch & Lomb | Auto Keratometer | K1 | V126 | 10 | $6.90 |
| Bio Rad | Octopus | 500/500E/Modular 1 | V105 | 10 | $6.20 |
| Biomedics/3M | A Scan | All Models | V174 | 10 | $5.10 |
| Biotronics | Tonometer | 12 | V179 | 10 | $2.65 |
| Burton | Auto Refractor | BAR-7/BARK-80 | V169 | 10 | $3.55 |
| Canon | Tonometer | T-2NCT/TX-10/TX-F | V168 | 10 | $3.55 |
| Canon | I.O.L. Estimator | KU-1/R20/R22 | V127 | 10 | $3.55 |
| Canon | Auto Refractor | R30/R50/RKF1 | V103 | 10 | $3.55 |
| Canon | Auto Refractor | K1/R1/RK1/R-10 | V107 | 10 | $6.90 |
| Canon | Auto Refractor | RK2/RK3/RK5/F1/F10 | V145 | 10 | $3.55 |
| Canon | Auto Refractor | R20/22/50/50+/RL10 | V189 | 10 | $3.55 |
| Charops | Autorefractometer | MR2000 | V193 | 10 | $3.05 |
| DGH | Pachymeter | 1000 | V157 | 10 | $3.05 |
| DGH | A Scan | All Models | V133 | 10 | $3.05 |
| Dicon/Coopervision | Auto Refractor | Dioptron V | V134 | 10 | $6.20 |
| Dicon/Coopervision | Auto Perimeter (Thermal) | 2000/2500/3000 | V109 | 10 | $4.10 |
| Dicon/Coopervision | Auto Perimeter (Impact) | 2000/2500/3000 | V108 | 10 | $7.75 |
| Dicon/Coopervision | Auto Perimeter | AT 200 | V159 | 10 | $4.10 |
| Digilab | Tonometer | 30R | V176 | 10 | $4.10 |
| Humphrey | Lens Analyzers | All Models | V113 | 10 | $2.35 |
| Humphrey | Field Analyzer | 605 thru 640 | V110 | 10 | $7.75 |
| Humphrey | Field Analyzer | REF710/FDT | V173 | 10 | $2.35 |
| Humphrey | Field Analyzer | 720 thru 750 | V175 | 10 | $5.50 |
| Humphrey | Biometer | All Models | V111 | 10 | $5.10 |
| Humphrey | Auto Refractor | 500 thru 599 | V112 | 10 | $2.35 |
| Humphrey | Auto Keratometer | All Models | V128 | 10 | $2.35 |
| Humphrey | A/B Scan | 835 | V129 | 10 | $5.10 |
| Huvitz | Automatic Lensmeter | CLM-3100A/B/C/D/P | V191 | 10 | $3.05 |
| Huvitz | Auto REF/Keratometer | MRK-3100P | V190 | 10 | $3.05 |
| Jedmed | A Scan | All Models | V130 | 10 | $3.05 |
| Kowa | Auto Perimiter | AFT-AZ | V147 | 10 | $4.10 |
| Kowa | Auto Perimeter | AP125/AP340 | V143 | 10 | $4.10 |
| Mackey-Marg | Tonometer | 15/17 | V180 | 10 | $3.05 |
| Marco | Total Ref System | TRS1200 | V138 | 10 | $3.05 |
| Marco | Tonometer | NT2000 | V161 | 10 | $3.05 |
| Marco | Auto Refractor | AR1000thru3300 | V114 | 10 | $3.05 |
| Marco | Auto Lensometer | LM770 thru 870 | V115 | 10 | $3.05 |
| Marco | Auto Lensometer | 800to820/910Ato990 | V135 | 10 | $3.05 |
| Marco | Auto Keratometer | ARK800thru2000 | V116 | 10 | $3.05 |
| Marco | A Scan | Bioscan | V117 | 10 | $7.25 |
| Mentor | A Scan/Pachometer | 032-001-001 | V149 | 10 | $7.90 |
| Mentor | A Scan | III | V167 | 10 | $6.80 |
| Nidek | B Scan | US1600 | V119 | 5 | $9.35 |
| Nidek | Auto Refractor | 2000/ARK700A/760 | V154 | 10 | $3.05 |
| Nikon | Electronic Refractors | OT 3A/7/7A/8 | V131 | 10 | $5.10 |
| Nikon | Auto Refractor | NR5000/5100/7000 | V118 | 10 | $5.10 |
| Nikon | Auto Refractor | NR5500/SpeedyK | V160 | 10 | $3.05 |
| Nikon | Auto Refractor | Retinomax/Kplus | V162 | 10 | $3.05 |
| Nikon | Auto Ref Keratometer | NRK 8000 | V136 | 10 | $3.05 |
| Nikon | Auto Lensmeter | NL-2/NL-30 | V132 | 10 | $3.05 |
| Nikon | Auto Lensmeter | NL-1 | V148 | 10 | $2.20 |
| Oculus | Perimeter | EasyField | V186 | 10 | $2.20 |
| Paradign | Biometric Analyzer | P20 | V177 | 10 | $4.10 |
| Reichert | Logic Tonometer | XPERT | V139 | 10 | $3.05 |
| Reichert | Auto Lensometer | Lenscheck | V158 | 10 | $3.05 |
| Seiko | A Scan | ULT1000 | V106 | 10 | $4.10 |
| Shin-Nippon | Auto Ref Keratometer | Accuref-K 9001 | V192 | 10 | $3.05 |
| Solan | Pneuma Tonometer | 30 | V101 | 10 | $7.25 |
| Sonomed | S Scan | A1000 | V171 | 5 | $7.90 |
| Sonomed | Pac Scan | 300A | V185 | 10 | $6.20 |
| Sonomed | Microscan | 100A | V142 | 10 | $5.10 |
| Sonomed | A/B Scan | A/B/4500/5500 | V172 | 5 | $11.55 |
| Sonomed | A Scan | A1500/2500 | V144 | 10 | $7.25 |
| Sonometrics | A-Scan | DBR-310 | V146 | 10 | $4.10 |
| Sony | A-Scan | All Models | V164 | 5 | $11.90 |
| Storz | Compuscan | LT/P | V165 | 10 | $3.80 |
| Storz/Teknar | A/A*B/B Scan | Alpha II/2020/Omega | V120 | 5 | $5.10 |
| TCP/Seed | Auto Refractor | A-2000 | V153 | 10 | $3.05 |
| Teknar | A Scan | Pach | V121 | 10 | $4.10 |
| Teknar | A Scan | III | V140 | 10 | $5.10 |
| Tomey | VEP/ERG | PE-300/400 | V155 | 10 | $2.20 |
| Tomey | Ultrasound | AL-100 | V181 | 10 | $2.35 |
| Tomey | Pachymeter | SP-3000 | V183 | 10 | $2.35 |
| Tomey | B-Scan/Biometer | UD-6000 | V184 | 10 | $2.35 |
| Tomey | Auto Refractor | TR/RC4000/RT6000 | V102 | 10 | $2.35 |
| Tomey | Auto Lensmeters | TL-100/2000A/3000A | V156 | 10 | $2.20 |
| Tomey | A Scan/Pachymeter | AL-2000/3000 | V182 | 10 | $2.35 |
| Topcon | Tonometer | CT10/20/60/80 | V151 | 10 | $2.35 |
| Topcon | Keratometer | CK1000 | V150 | 10 | $2.35 |
| Topcon | Auto Refractor | All Models | V122 | 10 | $2.35 |
| Topcon | Auto Ref Keratometer | KR3000 | V137 | 10 | $2.35 |
| Topcon | Auto Perimeter | SBP1000 | V123 | 10 | $5.10 |
| Topcon | Auto Lensmeter | TL1000-2000/LMP5 | V124 | 10 | $2.35 |
| Topcon | Auto Lensmeter | CL-100 | V187 | 10 | $2.35 |
| Trilogic | Auto Refractor | RX6600 | V170 | 10 | $6.90 |
| Welch Allyn | A Scan | Echo Rule | V163 | 10 | $7.30 |
| Orders/Administration | Catalog/Marketing | |||
|
Phone: |
800-524-1155 |
Phone: Fax: E-mail: |
800-648-5527 954-429-9594 marketing@miscpaper.com |
|
|
MISC
INC. 1889-97 Route 9 Toms River, NJ 08755 |
||||
|
|
||||
| . |