| . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper
Products: | . | Home | About Us | Contact Us | FAQ | Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Paper
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer |
Unit |
Model |
Cat.# |
MinQty |
Price |
| ABB | Laboratory Instrument | SE 571 | M135 | 10 | $4.10 |
| Advanced Instruments | Laboratory Instrument | Fluorophos Test | M139 | 10 | $2.65 |
| American Elctrmedcs | Ultrasound | Echosine 1000 | M105 | 5 | $12.60 |
| APF | Laboratory Instrument | 110/111/120/121/125 | M110 | 10 | $3.70 |
| ASP | Laboratory Instrument | 404 | M120 | 10 | $3.05 |
| AT&T | Telephone Assistive | TDD 2830 | M121 | 10 | $3.05 |
| Beckman | Laboratory Instrument | Trace III | M101 | 10 | $1.60 |
| Beckman | Laboratory Instrument | Omniprint 426 | M122 | 10 | $3.05 |
| Bell Howard | Laboratory Instrument | Microtrac 1426A | M142 | 10 | $2.00 |
| Bell Howard | Laboratory Instrument | Microtrac | M164 | 10 | $2.00 |
| Berthold | Laboratory Instrument | Leader I | M104 | 10 | $4.10 |
| BMI | Powerscope | 4800 | M136 | 10 | $4.10 |
| Brinkmann | Laboratory Instrument | 658 | M165 | 10 | $2.00 |
| Ciba Corning | Printer | 102 | M152 | 10 | $6.90 |
| Ciba Corning | Laboratory Instrument | ML II/ACS 180 | M111 | 10 | $5.10 |
| Coburn | Laboratory Instrument | Sys Process | M137 | 10 | $1.60 |
| Co-Oximete | Laboratory Instrument | 282 | M131 | 10 | $2.00 |
| Diagnostica Stago | Blood Analysis | Stago ST4 | B124 | 10 | $6.20 |
| Dupont | Microplate Reader | MCC-340 | M134 | 10 | $2.20 |
| Epos | Laboratory Instrument | Analyzer | M127 | 10 | $3.70 |
| ETS | Laboratory Instrument | Plus | M118 | 10 | $4.10 |
| Fisher | Tssue Processor | Histomatic 266 | M113 | 10 | $7.25 |
| Futrex | Body Fat Analyzer | 5000 | M102 | 10 | $2.00 |
| Gamma | Laboratory Instrument | STS-M | M140 | 10 | $2.65 |
| Gibralter | Laboratory Instrument | 1000 | M124 | 10 | $2.65 |
| Hewlett Packard | Laboratory Instrument | Merlin | M156 | 10 | $3.05 |
| Hioki | Laboratory Instrument | 8802 | M114 | 10 | $7.25 |
| Horiba | Laboratory Instrument | Sukfur 1800 | M141 | 10 | $2.65 |
| Interact | Laboratory Instrument | 2000 | M123 | 10 | $3.05 |
| Labsystems | Laboratory Instrument | Multiscan | M108 | 10 | $2.00 |
| Ladd Research | Laboratory Instrument | P-3000 | M125 | 10 | $3.70 |
| Marquette | Laboratory Instrument | DDW 7000 | M155 | 10 | $3.05 |
| Memodyne | Laboratory Instrument | MP-430 | M115 | 10 | $5.10 |
| Micro | Laboratory Instrument | Trac II | M143 | 10 | $2.00 |
| Miles | Laboratory Instrument | RAXT 126 | M116 | 10 | $5.10 |
| MRL | Defibrillator | D90 | M109 | 10 | $3.05 |
| Multi-Prias | Laboratory Instrument | IV | M174 | 10 | $3.70 |
| Opus | Laboratory Instrument | Plus | M117 | 10 | $5.10 |
| Pharmacia | RAST Studies | Unicap 100 | M107 | 10 | $7.25 |
| Photon | Spectrophotomneter | II | M126 | 10 | $3.70 |
| Protocol Systems | Laboratory Instrument | M161 | 10 | $4.10 | |
| Pyxis | MedStation | 3000 | M103 | 10 | $4.90 |
| Radofin | Laboratory Instrument | TP12/TDP12/TP120 | M128 | 10 | $3.70 |
| Schiapparelli | Laboratory Instrument | Gemstar I/II | M175 | 10 | $1.60 |
| Serono-Baker | Laboratory Instrument | 590/S-9000 | M106 | 10 | $5.10 |
| Serono-Baker | Laboratory Instrument | 8000 | M145 | 10 | $4.10 |
| Siemens | Laboratory Instrument | S220/S222 | M138 | 10 | $1.60 |
| Siemens | Laboratory Instrument | S-60 | M162 | 10 | $6.20 |
| Siemens | Laboratory Instrument | S-220/222 | M163 | 10 | $1.60 |
| Spectronic | Laboratory Instrument | Genysis 2/5 | M132 | 10 | $5.10 |
| Texas Instruments | Laboratory Instrument | PC100 | M119 | 10 | $4.45 |
| Titertek | Laboratory Instrument | Plate Reader | M144 | 10 | $2.00 |
| Trontec | Laboratory Instrument | 2000 | M129 | 10 | $3.70 |
| Upjohn | RAST Studies | Unicap 100 | M130 | 10 | $3.70 |
| Ventana | Laboratory Instrument | ES | M166 | 10 | $2.65 |
| Orders/Administration | Catalog/Marketing | |||
|
Phone: |
800-524-1155 |
Phone: Fax: E-mail: |
800-648-5527 954-429-9594 marketing@miscpaper.com |
|
|
MISC
INC. 1889-97 Route 9 Toms River, NJ 08755 |
||||
|
|
||||
| . |